Ankeny Market Report
$349,759
AVERAGE PRICE OF 816 HOMES$1,389,849
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$426,627
AVERAGE PRICE OF 424 NEWLY BUILT HOMES$692,868
AVERAGE PRICE OF 16 HOMES WITH A POOL$483,934
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $349,759 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
2 bedrooms | $323,013 |
3 bedrooms | $332,397 |
4 bedrooms | $447,497 |
5 bedrooms | $631,388 |
Ankeny Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 808 | 774 | 743 | 773 | 749 |
Average Price | $347,938 | $339,476 | $334,493 | $343,738 | $358,667 |
Avg Price Change | +2.49% | +1.49% | -2.76% | -4.34% | +1.43% |
Median Price | $316,227 | $313,819 | $308,873 | $313,418 | $329,325 |
Med Price Change | +0.77% | +1.60% | -1.47% | -5.08% | -1.73% |
Avg Bedrooms | 2.55 beds | 2.49 beds | 2.45 beds | 2.53 beds | 2.7 beds |
Avg Bathrooms | 2.18 baths | 2.15 baths | 2.1 baths | 2.18 baths | 2.28 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 816 | $349,759 | 179 days |
Multi-Million Dollar Homes | 20 | $1,389,849 | 176 days |
Newly Built Homes | 424 | $426,627 | 153 days |
Homes with a Pool | 16 | $692,868 | 71 days |
Reduced Price Homes | 25 | $483,934 | 95 days |